2006 Fleet Feet Davis Mile 5 Year Age Groups "A" Heat
Men Open Results "B" Heat
July 09 2006 Combined
Results By Capital Road Race Management
Contact Race Timer
A Heat
Male 20 to 24
Place Name City Age Overall Split Time Finish Time Pace
1 Michael Styczynski Folsom  CA 24 6 02:15.7 04:27.0 4:27/M
2 Patrick Boivin Chico  CA 23 7 02:13.3 04:28.0 4:28/M
3 Dr. Vazquez Sacramento  CA 24 18 02:17.2 04:39.0 4:39/M
4 Jason Jimenez Carmichael  CA 24 23 02:23.1 04:52.0 4:52/M
Male 25 to 29
Place Name City Age Overall Split Time Finish Time Pace
1 Matthew Groose 25 1 02:05.2 04:10.0 4:10/M
2 Lyle Weese Marina  CA 26 2 ---- 04:13.0 4:13/M
3 Alex Mason Alameda  CA 25 3 02:05.8 04:13.0 4:13/M
4 Roosevelt Cook Fresno  CA 26 4 02:10.5 04:24.0 4:24/M
5 Bill McMorran 29 9 02:14.5 04:31.0 4:31/M
6 Chuck Schneekloth 29 10 02:14.7 04:33.0 4:33/M
7 Steve Whitelam Berkeley  CA 26 12 02:18.9 04:34.0 4:34/M
8 Enrique Henriquez San Leandro  CA 28 13 02:15.7 04:34.0 4:34/M
9 Mason Moore Davis  CA 28 14 02:12.7 04:35.0 4:35/M
10 Bryce Lighthall Redding  CA 25 15 ---- 04:36.0 4:36/M
11 Ryan Nickel Sacramento  CA 29 16 02:18.6 04:37.0 4:37/M
12 Carlos Siqueiros San Jose  CA 25 17 02:16.3 04:38.0 4:38/M
13 Steve Immel Oakland  CA 29 19 ---- 04:39.0 4:39/M
14 Ben Jarrett 26 21 ---- 04:46.0 4:46/M
Male 30 to 34
Place Name City Age Overall Split Time Finish Time Pace
1 Kevin Pierpoint Palo Alto  CA 30 5 02:11.5 04:24.0 4:24/M
2 Todd Rose Oakland  CA 33 8 ---- 04:28.0 4:28/M
3 Jake Gilchrist 30 11 02:17.5 04:33.0 4:33/M
4 Chad Worthen Sacramento  CA 32 22 02:20.8 04:51.0 4:51/M
Male 35 to 39
Place Name City Age Overall Split Time Finish Time Pace
1 David Kunselman 39 20 02:16.8 04:41.0 4:41/M
Place Name City Age Age Group Split Finish Pace
1 Matthew Groose 25 1 M 25-29 02:05.2 04:10.0 4:10/M
2 Lyle Weese Marina  CA 26 2 M 25-29 ---- 04:13.0 4:13/M
3 Alex Mason Alameda  CA 25 3 M 25-29 02:05.8 04:13.0 4:13/M
4 Roosevelt Cook Fresno  CA 26 4 M 25-29 02:10.5 04:24.0 4:24/M
5 Kevin Pierpoint Palo Alto  CA 30 1 M 30-34 02:11.5 04:24.0 4:24/M
6 Michael Styczynski Folsom  CA 24 1 M 20-24 02:15.7 04:27.0 4:27/M
7 Patrick Boivin Chico  CA 23 2 M 20-24 02:13.3 04:28.0 4:28/M
8 Todd Rose Oakland  CA 33 2 M 30-34 ---- 04:28.0 4:28/M
9 Bill McMorran 29 5 M 25-29 02:14.5 04:31.0 4:31/M
10 Chuck Schneekloth 29 6 M 25-29 02:14.7 04:33.0 4:33/M
11 Jake Gilchrist 30 3 M 30-34 02:17.5 04:33.0 4:33/M
12 Steve Whitelam Berkeley  CA 26 7 M 25-29 02:18.9 04:34.0 4:34/M
13 Enrique Henriquez San Leandro  CA 28 8 M 25-29 02:15.7 04:34.0 4:34/M
14 Mason Moore Davis  CA 28 9 M 25-29 02:12.7 04:35.0 4:35/M
15 Bryce Lighthall Redding  CA 25 10 M 25-29 ---- 04:36.0 4:36/M
16 Ryan Nickel Sacramento  CA 29 11 M 25-29 02:18.6 04:37.0 4:37/M
17 Carlos Siqueiros San Jose  CA 25 12 M 25-29 02:16.3 04:38.0 4:38/M
18 Dr. Vazquez Sacramento  CA 24 3 M 20-24 02:17.2 04:39.0 4:39/M
19 Steve Immel Oakland  CA 29 13 M 25-29 ---- 04:39.0 4:39/M
20 David Kunselman 39 1 M 35-39 02:16.8 04:41.0 4:41/M
21 Ben Jarrett 26 14 M 25-29 ---- 04:46.0 4:46/M
22 Chad Worthen Sacramento  CA 32 4 M 30-34 02:20.8 04:51.0 4:51/M
23 Jason Jimenez Carmichael  CA 24 4 M 20-24 02:23.1 04:52.0 4:52/M
B Heat
Male 20 to 24
Place Name City Age Overall Split Time Finish Time Pace
1 Jonathan Rihel 20 1 02:22.9 04:39.0 4:39/M
2 Jim Daikoku 23 3 ---- 04:45.0 4:45/M
3 Jose Lorenzana 21 18 02:33.4 05:09.0 5:09/M
4 Jonathan King 21 21 02:34.5 05:11.0 5:11/M
5 Adam Peachman Sacramento  CA 20 23 02:33.2 05:12.0 5:12/M
6 Jeffrey Rauos 20 25 02:34.1 05:15.0 5:15/M
Male 25 to 29
Place Name City Age Overall Split Time Finish Time Pace
1 Jonathan Brickner Sacramento  CA 29 11 02:28.7 04:57.0 4:57/M
2 Orlando Velazquez Sacramento  CA 29 13 02:24.1 05:00.0 5:00/M
3 Justin Weisenberger Sacramento  CA 29 15 02:32.5 05:04.0 5:04/M
4 David Kyle San Francisco  CA 28 16 02:32.5 05:05.0 5:05/M
5 Robin Hart San Francisco  CA 27 19 02:34.2 05:10.0 5:10/M
6 Chris Waters Sacramento  CA 27 27 02:32.3 05:19.0 5:19/M
Male 30 to 34
Place Name City Age Overall Split Time Finish Time Pace
1 Steven Dewan Dewan San Francisco  CA 32 2 02:23.8 04:43.0 4:43/M
2 Matthew Hinde 31 5 ---- 04:47.0 4:47/M
3 Eric Johnson Sacramento  CA 32 14 02:35.4 05:02.0 5:02/M
4 Dusty Robinson West Sacramento  CA 30 20 ---- 05:11.0 5:11/M
5 John Wahleithner West Sacramento  CA 32 22 02:33.6 05:11.0 5:11/M
6 Chris Barberich 34 29 02:38.4 05:23.0 5:23/M
7 Shelby Stahler Carson City  NV 33 31 02:44.4 05:40.0 5:40/M
8 Ramin Jamshidi San Francisco  CA 31 32 02:52.1 06:03.0 6:03/M
Male 35 to 39
Place Name City Age Overall Split Time Finish Time Pace
1 Jeff Oberlatz Sacramento  CA 36 4 02:25.1 04:45.0 4:45/M
2 Mike Parrott Sacramento  CA 37 6 02:24.4 04:50.0 4:50/M
3 Carlos Castelo Santa Rosa  CA 37 7 02:26.7 04:51.0 4:51/M
4 Robert Grove Folsom  CA 38 8 02:24.2 04:54.0 4:54/M
5 Dan Rhodes Half Moon Bay  CA 35 9 ---- 04:56.0 4:56/M
6 Scott Bang 38 10 02:25.9 04:56.0 4:56/M
7 Jesse McAlman 38 12 ---- 04:59.0 4:59/M
8 Agustin Cruz San Francisco  CA 35 17 02:31.3 05:06.0 5:06/M
9 Pontus Ahlstrom San Francisco  CA 37 24 02:35.0 05:14.0 5:14/M
10 Ron Ryan 38 26 02:33.1 05:17.0 5:17/M
11 Michael Shwe San Francisco  CA 39 28 02:39.3 05:23.0 5:23/M
12 Yurik Riegel Vallejo  CA 36 30 02:44.7 05:30.0 5:30/M
Place Name City Age Age Group Split Finish Pace
1 Jonathan Rihel 20 1 M 20-24 02:22.9 04:39.0 4:39/M
2 Steven Dewan Dewan San Francisco  CA 32 1 M 30-34 02:23.8 04:43.0 4:43/M
3 Jim Daikoku 23 2 M 20-24 ---- 04:45.0 4:45/M
4 Jeff Oberlatz Sacramento  CA 36 1 M 35-39 02:25.1 04:45.0 4:45/M
5 Matthew Hinde 31 2 M 30-34 ---- 04:47.0 4:47/M
6 Mike Parrott Sacramento  CA 37 2 M 35-39 02:24.4 04:50.0 4:50/M
7 Carlos Castelo Santa Rosa  CA 37 3 M 35-39 02:26.7 04:51.0 4:51/M
8 Robert Grove Folsom  CA 38 4 M 35-39 02:24.2 04:54.0 4:54/M
9 Dan Rhodes Half Moon Bay  CA 35 5 M 35-39 ---- 04:56.0 4:56/M
10 Scott Bang 38 6 M 35-39 02:25.9 04:56.0 4:56/M
11 Jonathan Brickner Sacramento  CA 29 1 M 25-29 02:28.7 04:57.0 4:57/M
12 Jesse McAlman 38 7 M 35-39 ---- 04:59.0 4:59/M
13 Orlando Velazquez Sacramento  CA 29 2 M 25-29 02:24.1 05:00.0 5:00/M
14 Eric Johnson Sacramento  CA 32 3 M 30-34 02:35.4 05:02.0 5:02/M
15 Justin Weisenberger Sacramento  CA 29 3 M 25-29 02:32.5 05:04.0 5:04/M
16 David Kyle San Francisco  CA 28 4 M 25-29 02:32.5 05:05.0 5:05/M
17 Agustin Cruz San Francisco  CA 35 8 M 35-39 02:31.3 05:06.0 5:06/M
18 Jose Lorenzana 21 3 M 20-24 02:33.4 05:09.0 5:09/M
19 Robin Hart San Francisco  CA 27 5 M 25-29 02:34.2 05:10.0 5:10/M
20 Dusty Robinson West Sacramento  CA 30 4 M 30-34 ---- 05:11.0 5:11/M
21 Jonathan King 21 4 M 20-24 02:34.5 05:11.0 5:11/M
22 John Wahleithner West Sacramento  CA 32 5 M 30-34 02:33.6 05:11.0 5:11/M
23 Adam Peachman Sacramento  CA 20 5 M 20-24 02:33.2 05:12.0 5:12/M
24 Pontus Ahlstrom San Francisco  CA 37 9 M 35-39 02:35.0 05:14.0 5:14/M
25 Jeffrey Rauos 20 6 M 20-24 02:34.1 05:15.0 5:15/M
26 Ron Ryan 38 10 M 35-39 02:33.1 05:17.0 5:17/M
27 Chris Waters Sacramento  CA 27 6 M 25-29 02:32.3 05:19.0 5:19/M
28 Michael Shwe San Francisco  CA 39 11 M 35-39 02:39.3 05:23.0 5:23/M
29 Chris Barberich 34 6 M 30-34 02:38.4 05:23.0 5:23/M
30 Yurik Riegel Vallejo  CA 36 12 M 35-39 02:44.7 05:30.0 5:30/M
31 Shelby Stahler Carson City  NV 33 7 M 30-34 02:44.4 05:40.0 5:40/M
32 Ramin Jamshidi San Francisco  CA 31 8 M 30-34 02:52.1 06:03.0 6:03/M
Combined
Place Name City Age Age Group Split Finish Pace Heat
1 Matthew Groose 25 1 M 25-29 02:05.2 04:10.0 4:10/M A
2 Lyle Weese Marina  CA 26 2 M 25-29 ---- 04:13.0 4:13/M A
3 Alex Mason Alameda  CA 25 3 M 25-29 02:05.8 04:13.0 4:13/M A
4 Roosevelt Cook Fresno  CA 26 4 M 25-29 02:10.5 04:24.0 4:24/M A
5 Kevin Pierpoint Palo Alto  CA 30 1 M 30-34 02:11.5 04:24.0 4:24/M A
6 Michael Styczynski Folsom  CA 24 1 M 20-24 02:15.7 04:27.0 4:27/M A
7 Patrick Boivin Chico  CA 23 2 M 20-24 02:13.3 04:28.0 4:28/M A
8 Todd Rose Oakland  CA 33 2 M 30-34 ---- 04:28.0 4:28/M A
9 Bill McMorran 29 5 M 25-29 02:14.5 04:31.0 4:31/M A
10 Chuck Schneekloth 29 6 M 25-29 02:14.7 04:33.0 4:33/M A
11 Jake Gilchrist 30 3 M 30-34 02:17.5 04:33.0 4:33/M A
12 Steve Whitelam Berkeley  CA 26 7 M 25-29 02:18.9 04:34.0 4:34/M A
13 Enrique Henriquez San Leandro  CA 28 8 M 25-29 02:15.7 04:34.0 4:34/M A
14 Mason Moore Davis  CA 28 9 M 25-29 02:12.7 04:35.0 4:35/M A
15 Bryce Lighthall Redding  CA 25 10 M 25-29 ---- 04:36.0 4:36/M A
16 Ryan Nickel Sacramento  CA 29 11 M 25-29 02:18.6 04:37.0 4:37/M A
17 Carlos Siqueiros San Jose  CA 25 12 M 25-29 02:16.3 04:38.0 4:38/M A
18 Dr. Vazquez Sacramento  CA 24 3 M 20-24 02:17.2 04:39.0 4:39/M A
19 Steve Immel Oakland  CA 29 13 M 25-29 ---- 04:39.0 4:39/M A
20 Jonathan Rihel 20 1 M 20-24 02:22.9 04:39.0 4:39/M B
21 David Kunselman 39 1 M 35-39 02:16.8 04:41.0 4:41/M A
22 Steven Dewan Dewan San Francisco  CA 32 1 M 30-34 02:23.8 04:43.0 4:43/M B
23 Jim Daikoku 23 2 M 20-24 ---- 04:45.0 4:45/M B
24 Jeff Oberlatz Sacramento  CA 36 1 M 35-39 02:25.1 04:45.0 4:45/M B
25 Ben Jarrett 26 14 M 25-29 ---- 04:46.0 4:46/M A
26 Matthew Hinde 31 2 M 30-34 ---- 04:47.0 4:47/M B
27 Mike Parrott Sacramento  CA 37 2 M 35-39 02:24.4 04:50.0 4:50/M B
28 Chad Worthen Sacramento  CA 32 4 M 30-34 02:20.8 04:51.0 4:51/M A
29 Carlos Castelo Santa Rosa  CA 37 3 M 35-39 02:26.7 04:51.0 4:51/M B
30 Jason Jimenez Carmichael  CA 24 4 M 20-24 02:23.1 04:52.0 4:52/M A
31 Robert Grove Folsom  CA 38 4 M 35-39 02:24.2 04:54.0 4:54/M B
32 Dan Rhodes Half Moon Bay  CA 35 5 M 35-39 ---- 04:56.0 4:56/M B
33 Scott Bang 38 6 M 35-39 02:25.9 04:56.0 4:56/M B
34 Jonathan Brickner Sacramento  CA 29 1 M 25-29 02:28.7 04:57.0 4:57/M B
35 Jesse McAlman 38 7 M 35-39 ---- 04:59.0 4:59/M B
36 Orlando Velazquez Sacramento  CA 29 2 M 25-29 02:24.1 05:00.0 5:00/M B
37 Eric Johnson Sacramento  CA 32 3 M 30-34 02:35.4 05:02.0 5:02/M B
38 Justin Weisenberger Sacramento  CA 29 3 M 25-29 02:32.5 05:04.0 5:04/M B
39 David Kyle San Francisco  CA 28 4 M 25-29 02:32.5 05:05.0 5:05/M B
40 Agustin Cruz San Francisco  CA 35 8 M 35-39 02:31.3 05:06.0 5:06/M B
41 Jose Lorenzana 21 3 M 20-24 02:33.4 05:09.0 5:09/M B
42 Robin Hart San Francisco  CA 27 5 M 25-29 02:34.2 05:10.0 5:10/M B
43 Dusty Robinson West Sacramento  CA 30 4 M 30-34 ---- 05:11.0 5:11/M B
44 Jonathan King 21 4 M 20-24 02:34.5 05:11.0 5:11/M B
45 John Wahleithner West Sacramento  CA 32 5 M 30-34 02:33.6 05:11.0 5:11/M B
46 Adam Peachman Sacramento  CA 20 5 M 20-24 02:33.2 05:12.0 5:12/M B
47 Pontus Ahlstrom San Francisco  CA 37 9 M 35-39 02:35.0 05:14.0 5:14/M B
48 Jeffrey Rauos 20 6 M 20-24 02:34.1 05:15.0 5:15/M B
49 Ron Ryan 38 10 M 35-39 02:33.1 05:17.0 5:17/M B
50 Chris Waters Sacramento  CA 27 6 M 25-29 02:32.3 05:19.0 5:19/M B
51 Michael Shwe San Francisco  CA 39 11 M 35-39 02:39.3 05:23.0 5:23/M B
52 Chris Barberich 34 6 M 30-34 02:38.4 05:23.0 5:23/M B
53 Yurik Riegel Vallejo  CA 36 12 M 35-39 02:44.7 05:30.0 5:30/M B
54 Shelby Stahler Carson City  NV 33 7 M 30-34 02:44.4 05:40.0 5:40/M B
55 Ramin Jamshidi San Francisco  CA 31 8 M 30-34 02:52.1 06:03.0 6:03/M B